Water Sprite Pty Ltd

  • Increase font size
  • Default font size
  • Decrease font size

Proudly Australian.   Proudly supporting our rural and regional communities.

Home Internet Services Residential ADSL(1)
E-mail Print PDF

Our ADSL plans are available anywhere in Australia where your local exchange has ADSL available (subject to technical requirements and availability). Our current range of plans starts at $30 per month.

All Water Sprite ADSL plans feature:

  • 10MB of personal web space;
  • Up to 3 email addresses with webmail or POP3 access (virus and spam filtered).
  • Either shaped or excess usage charge options on all plans
  • Minimum 6 month commitment only

The following plans are residential grade plans and do not have a service guarantee. While we strive to provide the highest availability possible, no refund is payable for service outages of any length.

Shaped: The amount you pay is fixed at the monthly fee. If you exceed your usage allowance for that month, your account will be restricted to 64k download/64k upload speeds for the remainder of the calendar month.

Unshaped: You are charged an additional $0.03 per megabyte you download or upload beyond the included amount, but your speed is not restricted when you exceed your quota. This means that your total monthly bill might be quite expensive if you exceed your quota. If this is at all likely, it is almost certainly better for you to choose the next higher plan, as every 100Mb you are over is an additional $3.00.

For 8000/384 plans, 8000/384 is the theoretical maximum speed. Actual speed achieved will depend on line quality and distance from the exchange, and cannot be predicted or calculated prior to connection. Minimum guaranteed speed is 1500/256.

Please note that termination of your connection for any reason within the first 6 months of service will incur a $99 early termination fee.

Plan name Speed (down/up) Included data Monthly + per additional data (U plans) Shaped at (S plans)
256/64 Plans
ADSL256/2(S or U) 256/64 2Gb $35.00 $0.03/Mb 2Gb
ADSL256/5(S or U) 256/64 5Gb $38 $0.03/Mb 5Gb
ADSL256/10(S or U) 256/64 10Gb $40 $0.03/Mb 10Gb
ADSL256/15(S or U) 256/64 15Gb $44 $0.03/Mb 15Gb
ADSL256/25(S or U) 256/64 25Gb $45 $0.03/Mb 25Gb
ADSL256/35(S or U) 256/64 35Gb $46 $0.03/Mb 35Gb
512/128 plans
ADSL512/2(S or U) 512/128 2Gb $42 $0.03/Mb 2Gb
ADSL512/5(S or U) 512/128 5Gb $44 $0.03/Mb 5Gb
ADSL512/10(S or U) 512/128 10Gb $49 $0.03/Mb 10Gb
ADSL512/15(S or U) 512/128 15Gb $54 $0.03/Mb 15Gb
ADSL512/25(S or U) 512/128 25Gb $57 $0.03/Mb 25Gb
ADSL512/35(S or U) 512/128 35Gb $59 $0.03/Mb 35Gb
ADSL512/60(S or U) 512/128 60Gb $70 $0.03/Mb 60Gb
512/512 plans
A512512/2(S or U) 512/512 2Gb $77 $0.03/Mb 2Gb
A512512/5(S or U) 512/512 5Gb $79 $0.03/Mb 5Gb
A512512/10(S or U) 512/512 10Gb $83 $0.03/Mb 10Gb
A512512/15(S or U) 512/512 15Gb $87 $0.03/Mb 15Gb
A512512/25(S or U) 512/512 25Gb $90 $0.03/Mb 25Gb
A512512/35(S or U) 512/512 35Gb $94 $0.03/Mb 35Gb
A512512/60(S or U) 512/512 60Gb 105 $0.03/Mb 60Gb
1500/256 plans
ADSL1500/2(S or U) 1500/256 2Gb $58 $0.03/Mb 2Gb
ADSL1500/5(S or U) 1500/256 5Gb $60 $0.03/Mb 5Gb
ADSL1500/10(S or U) 1500/256 10Gb $65 $0.03/Mb 10Gb
ADSL1500/15(S or U) 1500/256 15Gb $70 $0.03/Mb 15Gb
ADSL1500/25(S or U) 1500/256 25Gb $77 $0.03/Mb 25Gb
ADSL1500/35(S or U) 1500/256 35Gb $84 $0.03/Mb 35Gb
ADSL1500/60(S or U) 1500/256 60Gb $96 $0.03/Mb 60Gb
8000/384 plans
ADSL8000/2(S or U) 8000/384 2Gb $78 $0.03/Mb 2Gb
ADSL8000/5(S or U) 8000/384 5Gb $84 $0.03/Mb 5Gb
ADSL8000/10(S or U) 8000/384 10Gb $87 $0.03/Mb 10Gb
ADSL8000/15(S or U) 8000/384 15Gb $93 $0.03/Mb 15Gb
ADSL8000/25(S or U) 8000/384 25Gb $98 $0.03/Mb 25Gb
ADSL8000/35(S or U) 8000/384 35Gb 104 $0.03/Mb 35Gb

Other Charges

Set-up fee (does not include modem) $110.00
Churn set-up (transferring your service from a compatible provider) $50.00
Plan change $25.00
Speed change $50.00
Static IP
$5 per month
Last Updated on Monday, 23 November 2009 20:34  


Help us raise more money for community projects!

By clicking on the "aShopFor" link below, and purchasing through the huge collection of online retailers available using the links provided, those retailers pay us a contribution (the amount is listed). We are putting 100% of money raised in this way to boost money raised with our Profit Promise. You do not need to be a Water Sprite customer, or be in any other way associated with us. Feel free to pass this link on to other people (in its entirety, so the payments come back to us) to help us fundraise for rural and regional communities.

 AShopFor

Faults and Outages