We offer a range of SSL certificates, backed by the widely recognised certificate authority GeoTrust. These certificates are compatible with 99% or more of the browsers on the internet, including all recent versions of Internet Explorer and Firefox.
The primary difference between the different certificate types is the level of assurance they provide to visitors to your site. The more expensive the certificate, the higher level of checking our provider does to verify your identity, giving greater security to your customers.
The difference between SSL1 and SSL2 certificates is that the SSL1 works with slightly fewer browsers than the other certificate types.
SSL Certificates
| Certificate | Verifies | Documentation required | Includes | Duration | Cost |
|---|---|---|---|---|---|
| SSL1 | Domain name | Domain authorised email | Certificate only | 1 - 3 years | 1 year - $75 |
| 2 years - $125 | |||||
| 3 years - $175 | |||||
| SSL2 | Domain name | Domain authorised email | Certificate only | 1 - 3 years | 1 year - $139 |
| 2 years - $229 | |||||
| 3 years - $319 | |||||
| SSL3 | Domain name | Domain authorised email | Certificate and Site Seal (Domain name) | 1 - 3 years | 1 year - $195 |
| 2 years - $345 | |||||
| 3 years - $495 | |||||
| SSL4 | Domain name and Organisation name | Proof of organisation existance, Whois lookup | Certificate and Site Seal (Domain and Organisation names) | 1 - 3 years | 1 year - $245 |
| 2 years - $375 | |||||
| 3 years - $495 |
| < Prev | Next > |
|---|



